Waenga / Roa Whero ADSS Tautuhi Tautuhinga
Te whakamahinga me nga ahuatanga
Ko te Waenga / Roa Te Waahanga ADSS Tension Set he mea hanga mai i te waahanga Mate-mutunga me nga rakau whakakaha hanganga, ko nga taonga he konumohe-kakahu konumohe, he waea rino piauau ranei, ka whakamahia te nuinga mo te whakaurunga ADSS i waenga i te pourewa riaka / pou, pourewa kokonga / pou me te tauranga pourewa / pou he nui ake te roa i te 200M me te RTS o te taura he nui ake i te 15KN, Ka whakamahia te Waenga Waenga ADSS Tension huinga mo te roa o te waahi whakauru i waenga i te 200-400M, Roa Roa ADSS Tension huinga ka whakamahia mo te roa o te waahi whakaurunga roa atu i te 400M .
Whakatakotoranga Hua
Tauira | Kei te waatea te Dia.o te taura(mm) | Wātea Wātea(m) | Te Roa o nga Rakau Whakaputa(mm) | Te Roa o nga Roopu Whakapumau Hanganga |
TĒNEI 0950 020 | 8.6-9.5 | 200/300 | 800 | 1100 |
TĒTAHI 1050 020 | 9.6-10.5 | 200/300 | 800 | 1100 |
TĒTAHI 1160 020 | 10.6-11.6 | 200/300 | 800 | 1100 |
TĒTAHI 1280 020 | 11.7-12.8 | 200/300 | 900 | 1200 |
TĒTAHI 1410 020 | 12.9-14.1 | 200/300 | 900 | 1200 |
TĒTAHI 1560 020 | 14.2-15.6 | 200/300 | 900 | 1200 |
TĒNEI 0950 030 | 8.6-9.5 | 300/400 | 1100 | 1400 |
TĒTAHI 1050 030 | 9.6-10.5 | 300/400 | 1100 | 1400 |
TĒTAHI 1160 030 | 10.6-11.6 | 300/400 | 1100 | 1400 |
TĒTAHI 1280 030 | 11.7-12.8 | 300/400 | 1100 | 1400 |
TĒTAHI 1410 030 | 12.9-14.1 | 300/400 | 1100 | 1400 |
TĒTAHI 1560 030 | 14.2-15.6 | 300/400 | 1100 | 1400 |
TĒTAHI 1280 040 | 11.7-12.8 | 400/500 | 1260 | 1800 |
TĒTAHI 1410 040 | 12.9-14.1 | 400/500 | 1260 | 1800 |
TĒTAHI 1560 040 | 14.2-15.6 | 400/500 | 1260 | 1800 |
TĒTAHI 1650 040 | 15.7-16.5 | 400/500 | 1260 | 1800 |
TĒTAHI 1370 050 | 13.0-13.7 | 500/600/700 | 1400 | 2000 |
TĒTAHI 1460 050 | 13.8-14.6 | 500/600/700 | 1400 | 2000 |
TĒTAHI 1550 050 | 14.7-15.5 | 500/600/700 | 1400 | 2000 |
TĒTAHI 1650 050 | 15.6-16.5 | 500/600/700 | 1400 | 2000 |
TĒTAHI 1370 050 | 13.0-13.7 | 500/600/700 | 1400 | 2000 |
TĒTAHI 1460 050 | 13.8-14.6 | 500/600/700 | 1400 | 2000 |
TĒTAHI 1550 050 | 14.7-15.5 | 500/600/700 | 1400 | 2000 |
TĒTAHI 1650 050 | 15.6-16.5 | 500/600/700 | 1400 | 2000 |
TĒTAHI 1370 060 | 13.0-13.7 | 600/700/800 | 1560 | 2200 |
TĒTAHI 1460 060 | 13.8-14.6 | 600/700/800 | 1560 | 2200 |
TĒTAHI 1550 060 | 14.7-15.5 | 600/700/800 | 1560 | 2200 |
TĒTAHI 1650 060 | 15.6-16.5 | 600/700/800 | 1560 | 2200 |
TĒTAHI 1460 070 | 13.8-14.6 | 700/800/900 | 1600 | 2400 |
TĒTAHI 1550 070 | 14.7-15.5 | 700/800/900 | 1600 | 2400 |
TĒTAHI 1650 070 | 15.6-16.5 | 700/800/900 | 1600 | 2400 |
TĒTAHI 1750 070 | 16.6-17.5 | 700/800/900 | 1600 | 2400 |
TĒTAHI 1870 070 | 17.6-18.7 | 700/800/900 | 1600 | 2400 |
TĒTAHI 1550 080 | 14.7-15.5 | 800/900/1000 | 2000 | 3000 |
TĒTAHI 1650 080 | 15.6-16.5 | 800/900/1000 | 2000 | 3000 |
TĒTAHI 1750 080 | 16.6-17.5 | 800/900/1000 | 2000 | 3000 |
TĒTAHI 1870 080 | 17.6-18.7 | 800/900/1000 | 2000 | 3000 |
Te takai / kaipuke / Nga tikanga utu
Paanui: ka mau te tangata i mua i runga i nga kaata hua raima, nga keehi rakau (kia rite ki nga whakaritenga a te kaihoko)
Tukunga: te tikanga, e rua wiki pea mo te ota 10000 nga huinga mo te whakaputa
Nga Tikanga Utu: Na T/T