Rawhi Whakakore/Rau Whakamau Pou
Te whakamahinga me nga ahuatanga
Ka whakamahia te Rawhi Whakakore mo te whakatika, ki te hono atu ranei i etahi atu taputapu taputapu ki runga i te pourewa/pou.Ka wehea ki te Rawhi Whakakore mo te pourewa me te Rawhi Whakakore mo te Pou.Ko te Rawhi Whakakore mo te pourewa e whakamahi ana i te raima whakarewa i te wa e whakamahi ana a Immobility Clamp mo te Pou.
Ka whakamahia te Rawhi Matauhia mo te pourewa koki, he pourewa kapeka ranei hei whakarato i te waahi whakatārewatanga mo te taura ADSS.Ka whakamahia te Rawhi Torotika ki runga i te pourewa paatata i te wa e whakamahia ana te mowhiti hei whakatika i te Helical Dead-end me te Helical Suspension Set ki runga i te pou hei whakarato i te waahi whakatārewatanga i runga i te taura ADSS.
Whakatakotoranga Hua
Whakatakotoranga o Clamp mo te pourewa
Ingoa | Tauira | Te rahi o te turanga matua mo te waahi whakatika taura | Rauemi | Uta Kino(KN) |
Rawhi Tika | TGZ 080 070 | ≤80mm | Te rino piauau | 70 |
TGZ 100 070 | 81-100mm | 70 | ||
TGZ 125 070 | 101-125mm | 70 | ||
TGZ 145 070 | 126-145mm | 70 | ||
TGZ 165 070 | 146-165mm | 70 | ||
TGZ 200 070 | 166-200mm | 70 | ||
Rawhi Mataku | TGJ 080 070 | ≤80mm | 100 | |
TGJ 100 070 | 81-100mm | 100 | ||
TGJ 125 070 | 101-125mm | 100 | ||
TGJ 145 070 | 126-145mm | 100 | ||
TGJ 165 070 | 146-165mm | 100 | ||
TGJ 200 070 | 166-200mm | 100 |
Whakatakotoranga mo te Hoop mo te Pou
Ingoa | Tauira | Awhe pai(mm) | Rauemi | Uta Rahua(KN) |
Hoop | TGX 125 070 | 101~125 | Te rino piauau | 70 |
TGX 150 070 | 126~150 | |||
TGX 175 070 | 151~175 | |||
TGX 200 070 | 176~200 | |||
TGX 225 070 | 201~225 | |||
TGX 250 070 | 226~250 | |||
TGX 275 070 | 251~275 | |||
TGX 300 070 | 276~300 | |||
TGX 325 070 | 301~325 | |||
TGX 350 070 | 326~350 | |||
TGX 375 070 | 351~375 | |||
TGX 400 070 | 376~400 | |||
TGX 425 070 | 401~425 | |||
TGX 450 070 | 426~450 | |||
TGX 475 070 | 451~475 | |||
TGX 500 070 | 476~500 | |||
TGX 525 070 | 501~525 | |||
TGX 550 070 | 526~550 | |||
TGX 575 070 | 551~575 | |||
TGX 600 070 | 576~600 | |||
TGX 625 070 | 601~625 | |||
TGX 650 070 | 626~650 | |||
TGX 675 070 | 651~675 | |||
TGX 700 070 | 676~700 | |||
TGX 800 070 | 701~800 | |||
TGX 900 070 | 801~900 | |||
TGX 1000 070 | 901~1000 |
Te takai / kaipuke / Nga tikanga utu
Packaging: Peeke, Kaata, Pallet, Pouaka rakau ranei i runga i to hiahia, ki te utaina utaina ki te moana ranei.
Tukunga: te tikanga, e rua wiki pea mo te ota 10000 nga huinga mo te whakaputa
Nga Tikanga Utu: Na T/T